SP32 SINGLE SIDED
Model | SmartPay | Output | HDMI / External speaker port / VGA / Serial / USB ports |
Panel Size | 32” | Weight | 130 Kg |
Panel Type | LCD/ LED / DID | Functional program hardware configuration | |
Resolution | 1920 X 1080 | OS | Android / Windows / Linux |
Brightness | 450 CD /M2 | Hard drive | 2.5 inch 500GB SATA HDD |
Contrast | 5000:1 | Graphics | Integrated with CPU |
Chroma | 16.7 M | Memory | RAM 4GB |
Response time | 6MS | CPU | Intel I3 3240 (3.1Ghz) or Intel i5 optiona |
Speaker | 5W X 2 | Definition | 480 / 720 / 1080P |
Power Input | AC110˜240V | ||
Touch screen panel | Samsung IR Touch 10 | Network form and standars | LAN/WIFI |
(Video Format): MPEG 1/2/4, VOB, AVI, WMV, MP3, rm, rmvb, WMA, TS | |||
Supported formats | (Picture Format): JPG, JPEG (Word Format): TXT ,Word, PPT, Excel (Word, PPT, Excel) (Other Format): SWF, HTML, XLS, MMS, RSTP |
||
Basic Functions | Interactive Customized applications
Customized Promotions Customer Interaction Mapping / Wayfinding Split screen Animations |